Also you can convert the Nigerian Naira to the European Euro Currency using this currency converter
Amount in Euro (€) | Black Market Euro to Naira (Naira) |
---|---|
600 Euro to Naira | 780,000 |
800 Euro to Naira | 1,040,000 |
1000 Euro to Naira | 1,300,000 |
5000 Euro to Naira | 6,500,000 |
Dollar to Naira CBN Rate Today
Dollar to Naira (USD to NGN) | CBN Rate Today |
---|---|
Buying Rate | N1237 |
Selling Rate | N1238 |
vor 12 StundenKuwaiti dinar
1. Kuwaiti dinar. Known as the strongest currency in the world, the Kuwaiti dinar or KWD was introduced in 1960 and was initially equivalent to one pound sterling.
Which money has the highest value : Kuwaiti Dinar
Which currency has the highest value in the world Kuwaiti Dinar (KWD) is the world's most valuable currency.
How much is 500 euro in Naira black market today
500 Euro to Naira Black Market Rate – Eur to Naira Today
Conversion | Black Market Rate in Naira |
---|---|
Five Hundred Euro to Naira | 650,000 |
Five Hundred Australian Dollar to Naira | 340,000 |
Five Hundred US Dollar to Naira | 600,000 |
Five Hundred Pound to Naira | 775,000 |
How much is 100 euro in Naira today black market : 100 Euro to Naira Black Market Rate – Eur to Naira Today
Amount in Euro (€) | Black Market Rate in Naira |
---|---|
10 Euro to Naira | 13,000 |
20 Euro to Naira | 26,000 |
50 Euro to Naira | 65,000 |
100 Euro to Naira | 130,000 |
100 Euro to Naira Black Market Rate – Eur to Naira Today
Amount in Euro (€) | Black Market Rate in Naira |
---|---|
50 Euro to Naira | 62,000 |
100 Euro to Naira | 124,000 |
200 Euro to Naira | 248,000 |
300 Euro to Naira | 372,000 |
Black Market Exchange Rates
Currency | Rate | Date |
---|---|---|
EUR | ₦ 1150 | 13/04/2024 |
EUR | ₦ 1150 | 12/04/2024 |
GBP | ₦ 1380 | 13/04/2024 |
GBP | ₦ 1350 | 12/04/2024 |
Which is the weakest currency in the world
the Iranian rial
What Is the Weakest Currency in the World The weakest currency in the world is the Iranian rial (IRR). The USD to IRR operational rate of exchange is 371,992, meaning that one U.S. dollar equals 371,922 Iranian rials.Top 10 strongest currencies in the world
Currency & Symbol | Value In Rs | Value in USD |
---|---|---|
#1 Kuwaiti Dinar (KWD) | 270.15 | 3.25 |
#2 Bahraini Dinar (BHD) | 220.53 | 2.65 |
#3 Omani Rial (OMR) | 215.94 | 2.60 |
#4 Jordanian Dinar (JOD) | 117.19 | 1.41 |
Currently, one JOD is valued at 116.89 in INR.
- Omani Rial (OMR): Third Highest Currency in the World. The Omani Rial or OMR is the currency of Oman.
- Bahraini Dinar (BHD): Second Highest Currency in the World. The Bahraini Dinar or BHD is the currency of Bahrain.
- Kuwaiti Dinar (KWD)- Highest Currency in the World.
Download Our Currency Converter App
Conversion rates Euro / Nigerian Naira | |
---|---|
500 EUR | 659,670.00000 NGN |
1000 EUR | 1,319,340.00000 NGN |
2000 EUR | 2,638,680.00000 NGN |
5000 EUR | 6,596,700.00000 NGN |
How much is 350 euro in Naira black market : 350 Euro to Naira Black Market Rate – Eur to Naira Today
Conversion | Black Market Rate in Naira |
---|---|
Three Hundred Fifty Euro to Naira | 455,000 |
Three Hundred Fifty Australian Dollar to Naira | 238,000 |
Three Hundred Fifty US Dollar to Naira | 420,000 |
Three Hundred Fifty Pound to Naira | 542,500 |
How much is 500 euro in Naira today black market : 500 Euro to Naira Black Market Rate – Eur to Naira Today
Conversion | Black Market Rate in Naira |
---|---|
Five Hundred Euro to Naira | 650,000 |
Five Hundred Australian Dollar to Naira | 340,000 |
Five Hundred US Dollar to Naira | 600,000 |
Five Hundred Pound to Naira | 775,000 |
How much is 100 euro in Naira right now
Download Our Currency Converter App
Conversion rates Euro / Nigerian Naira | |
---|---|
20 EUR | 26,758.00000 NGN |
50 EUR | 66,895.00000 NGN |
100 EUR | 133,790.00000 NGN |
250 EUR | 334,475.00000 NGN |
Download Our Currency Converter App
Conversion rates Euro / Nigerian Naira | |
---|---|
100 EUR | 131,934.00000 NGN |
250 EUR | 329,835.00000 NGN |
500 EUR | 659,670.00000 NGN |
1000 EUR | 1,319,340.00000 NGN |
The euro shares the No. 8 spot among the world's strongest currencies, with 1 euro buying 1.08 dollars (or $1 equals 0.93 euro). The euro is the official currency of 20 out of the 27 countries that form the European Union.
What is the safest currency in the world : The Swiss Franc Is the World's Most Stable Currency
With a strong economy and a highly developed banking system in the country, the franc was bound to become one of the most stable currencies in the world. Being tied to gold also adds to the status of a “safe currency”.